Name | Velocity [km/h] | # bogies | # bridge elements | Script | Description |
---|---|---|---|---|---|
Simple model 1: Simply supported beam with SDOF sprung mass | |||||
Ansys + compared to matlab (fft 0, 1, 3) | 100 | 1 | 100 | ansys + matlab 1, matlab 2, matlab fft | 25 meter beam with 5750 kg mass. Ansys results compared to Matlab. |
Ansys + compared to matlab (fft 0, 1, 3) | 100 | 1 | 250 | ansys + matlab 1, matlab 2 matlab fft | 25 meter beam with 5750 kg mass. Ansys results compared to Matlab. |
Ansys + compared to matlab (fft 0, 1, 3) | 100 | 1 | 500 | ansys + matlab 1, matlab 2, matlab fft | 25 meter beam with 5750 kg mass. Ansys results compared to Matlab. |
Simple model 2: Simply supported beam with multiple SDOF sprung masses | |||||
Ansys + compared to matlab | 100 | 2 | ? | ansys + matlab 1, matlab 2 | 25 meter beam with two 5750 kg masses. Ansys results and compared to Matlab. |
Ansys + compared to matlab | 100 | 2 | ? | ansys + matlab 1, matlab 2 | 50 meter beam with two 5750 kg masses. Ansys results and compared to Matlab. |
Ansys + compared to matlab | 100 | 2 | ? | ansys + matlab 1, matlab 2 | 75 meter beam with two 5750 kg masses. Ansys results and compared to Matlab. |
2D Arch bridge with multiple SDOF sprung masses | |||||
ne = 1, ne = 10, ne = 20, ne = 30, ne = 40 and ne = 50 | 160 | 6 | 1 - 50h | ansys | 154 meter 2d arch bridge with sprung masses in Ansys. Vehicle is not a VIRM train yet but all equal SDOF sprung masses. |
numerical differentiated or direct get functions: click | 160 | 1 | ? | ansys | 154 meter 2d arch bridge with sprung mass in Ansys. |
3D Arch bridge with various train models | |||||
Comparison of two 1 DOF bogies, two 2 DOF bogies and full coach |
125 | 2 | 50h | 1dof, 2dof and full coach | 150 meter 3d arch bridge with 2 bogies or coach. |
two 1 DOF bogies (fft 0, 1, 3) | 125 | 2 | 50h | ansys fft | 150 meter 2d arch bridge with 2 bogies or coach. |
Comparison of twelve 1 DOF bogies, twelve 2 DOF bogies and six full coaches |
125 | 12 | 50h | 1dof, 2dof and full coach | 150 meter 3d arch bridge with 12 bogies or 6 full coaches. |
12 1 DOF bogies (fft 0, 1, 3) | 125 | 12 | 50h | ansys fft | 150 meter 3d arch bridge with 12 bogies. |
12 2 DOF bogies (fft 0, 1, 3) | 125 | 12 | 50h | ansys fft | 150 meter 3d arch bridge with 12 bogies. |
six full coaches (fft 0, 1, 3) | 125 | 12 | 50h | ansys fft | 150 meter 3d arch bridge with 6 full coaches. |
Kuilenburgse spoorbrug measurements on March 24, 2016 | |||||
all 8 full trips | - | - | - | - | Full experiment data. |
bridge parts only + fast fourier transform | - | - | - | matlab fft | Zoomed in on bridge parts and fast fourier transform. |
trip 2 (non bridge) + trip 4 (non bridge) | - | - | - | matlab fft | Two measurements on track, not part of the bridge + fast fourier transforms. |
2D arch bridge with various train models | |||||
Comparison of two 1 DOF bogies, two 2 DOF bogies and full coach |
125 | 2 | 50h | 1dof, 2dof and full coach | 150 meter 2d arch bridge with 2 bogies or coach. |
Comparison of twelve 1 DOF bogies, twelve 2 DOF bogies and 6 full coaches |
125 | 12 | 50h | 1dof, 2dof and full coach | 150 meter 2d arch bridge with 12 bogies or 6 coaches. |
two 1 DOF bogies (fft 0, 1, 3) | 125 | 2 | 50h | ansys fft | 150 meter 2d arch bridge with 2 1DOF bogies. |
two 2 DOF bogies (fft 0, 1, 3) | 125 | 2 | 50h | ansys fft | 150 meter 2d arch bridge with 2 2DOF bogies. |
1 full coach (fft 0, 1, 3) | 125 | 2 | 50h | ansys fft | 150 meter 2d arch bridge with 1 coach. |
twelve 2 DOF bogies (fft 0, 1, 3) | 125 | 12 | 50h | ansys fft | 150 meter 2d arch bridge with 12 2DOF bogies. |
six full coaches (fft 0, 1, 3) | 125 | 12 | 50h | ansys fft | 150 meter 2d arch bridge with 6 full coaches. |
Comparison of
Newmark HHT, gamma=0.005 HHT, gamma=0.01 HHT, gamma=0.02 HHT, gamma=0.04 |
125 | 12 | 50h | 1dof | 150 meter 2d arch bridge with 2 1DOF bogies. Comparison between Newmark and HHT with different gamma values. |
2D versus 3D | |||||
Comparison of all six model combinations | 125 | 2 | 50h | ... | 150 meter 2d or 3d arch bridge with 2 bogies or 1 coach. |
Comparison of all six model combinations | 125 | 12 | 50h | ... | 150 meter 2d or 3d arch bridge with 12 bogies or coaches. Bogie number is set to 4 but can be changed in the url. |
Comparison of bridge deflection | 125 | 12 | 50h | ... | 150 meter 2d or 3d arch bridge with 12 bogies or coaches. Comparison of bridge deflection, left side or right side of 3d bridge vs 2d. |
Parameter study velocity | |||||
Comparison of
50 km/h 60 km/h 70 km/h 80 km/h 90 km/h 100 km/h 110 km/h 120 km/h (fft 0, 1, 3) 130 km/h 140 km/h 150 km/h 160 km/h (fft 0, 1, 3) 170 km/h 180 km/h 190 km/h 200 km/h (fft 0, 1, 3) 210 km/h (fft 0, 1, 3) 220 km/h 230 km/h 240 km/h 250 km/h (fft 0, 1, 3) 260 km/h 270 km/h 280 km/h (fft 0, 1, 3) 290 km/h 300 km/h |
125 | 12 | 50h | 2dof | 150 meter 2d arch bridge with 12 2DOF bogies. 12th bogie selected. Comparison between train velocity values ranging from 50 to 300 km/h. |
Parameter study damping | |||||
Comparison of
0% damping 5% damping 10% damping 15% damping 20% damping 25% damping |
125 | 12 | 50h | 2dof | 150 meter 2d arch bridge with 12 2DOF bogies. 12th bogie selected. Comparison between primary damping values ranging from 0 to 25%. Secondary damping kept constant at 25%. |
Comparison of
0% damping 5% damping 10% damping 15% damping 20% damping 25% damping |
125 | 12 | 50h | 2dof | 150 meter 2d arch bridge with 12 2DOF bogies. 12th bogie selected. Comparison between secondary damping values ranging from 0 to 25%. Primary damping kept constant at 25%. |
Comparison of
0% damping 5% damping 10% damping 15% damping 20% damping 25% damping |
125 | 12 | 50h | 2dof | 150 meter 2d arch bridge with 12 2DOF bogies. 12th bogie selected. Comparison between primary and secondary damping values ranging from 0 to 25%. |
twelve 2 DOF bogies (fft 0, 1, 3) | 125 | 12 | 50h | ansys fft | 150 meter 2d arch bridge with 12 2DOF bogies. 0% damping of both primary and secondary suspension. |
Full coach | |||||
All DOFs given: all DOFs | 125 | 12 | 50h | full_coach_new | 150 meter 3d arch bridge with 6 full coaches. All DOFs of the full coach are given. |
Compare all DOFs graphs ad2 and am | 125 | 12 | 50h | full_coach_new | 150 meter 3d arch bridge with 6 full coaches. Compare DOF ad2 and am. |
Plot bridge/wheel acceleration of 3D bridge and full coach ab (fft) | 125 | 12 | 50h | full_coach_new | 150 meter 3d arch bridge with 6 full coaches. Plot DOF ab. |